JADWAL PERTANDINGAN BOLA 07 – 08 JANUARI 2023

JADWAL PERTANDINGAN BOLA 28 – 29 JUNI 2023

JADWAL PERTANDINGAN BOLA 28 – 29 JUNI 2023

ANGKASA BOLA LOUNGE – JADWAL PERTANDINGAN BOLA 07 – 08 JANUARI 2023

ITALY SERIE A

07/01 22:00 [10] Fiorentina vs [16] Sassuolo 0 : 3/4
08/01 01:00 [3] Juventus vs [8] Udinese 0 : 3/4
08/01 03:45 [14] Monza vs [5] Inter Milan 1 : 0

SPAIN LA LIGA

07/01 23:15 [9] Villarreal vs [2] Real Madrid 1/2 : 0
08/01 01:30 [11] Mallorca vs [13] Real Valladolid 0 : 1/2
08/01 04:00 [16] RCD Espanyol vs [13] Girona FC 0 : 1/4

ENGLISH FA CUP

07/01 23:00 Crystal Palace vs Southampton 0 : 1/2
07/01 23:00 Forest Green Rovers vs Birmingham City 1/2 : 0
07/01 20:30 Gillingham vs Leicester City 1 3/4 : 0
07/01 23:00 Preston North End vs Huddersfield Town 0 : 1/2
07/01 23:00 Reading vs Watford 0 : 1/4
07/01 23:00 Tottenham Hotspur vs Portsmouth 0 : 2 1/4
07/01 23:00 Bournemouth AFC vs Burnley 0 : 0
07/01 23:00 Bournemouth AFC vs Burnley 1/4 : 0
07/01 23:00 Blackpool vs Nottingham Forest 3/4 : 0
07/01 23:00 Boreham Wood vs Accrington Stanley 1/4 : 0
07/01 23:00 Chesterfield vs W.B.A 1 : 0
07/01 23:00 Fleetwood Town vs Queens Park Rangers 1/2 : 0
07/01 23:00 Hull City vs Fulham 1 : 0
07/01 23:00 Ipswich Town vs Rotherham United 0 : 3/4
07/01 23:00 Middlesbrough vs Brighton & Hove Albion 3/4 : 0
07/01 23:00 Millwall vs Sheffield United 0 : 0
07/01 23:00 Shrewsbury Town vs Sunderland 1/2 : 0
08/01 01:30 Brentford vs West Ham United 0 : 0
08/01 01:30 Brentford vs West Ham United 1/4 : 0
08/01 01:30 Coventry City vs Wrexham 0 : 1/2
08/01 01:30 Grimsby Town vs Burton Albion 0 : 0
08/01 01:30 Grimsby Town vs Burton Albion 0 : 1 1/2
08/01 01:30 Luton Town vs Wigan Athletic 0 : 3/4
08/01 23:00 Sheffield Wednesday vs Newcastle United 1 1/4 : 0
08/01 04:00 Liverpool vs Wolverhampton Wanderers 0 : 1 1/2

AUSTRALIA A LEAGUE

07/01 14:00 [4] Central Coast Mariners vs [5] Adelaide United 0 : 1/4
07/01 14:00 [11] Sydney FC vs [8] Wellington Phoenix 0 : 1/2
07/01 16:45 [1] Melbourne City vs [11] Western United FC 0 : 1

NETHERLANDS EREDIVISIE

07/01 23:30 RKC Waalwijk vs SC Heerenveen 1/4 : 0
08/01 01:45 AZ Alkmaar vs Vitesse Arnhem 0 : 1
08/01 03:00 Fortuna Sittard vs Go Ahead Eagles 0 : 0

NETHERLANDS EREDIVISIE

08/01 01:45 AZ Alkmaar vs Vitesse Arnhem 0 : 1 1/4
08/01 03:00 Fortuna Sittard vs Go Ahead Eagles 0 : 0
08/01 03:00 Fortuna Sittard vs Go Ahead Eagles 1/4 : 0
08/01 04:00 PSV Eindhoven vs Sparta Rotterdam 0 : 1 3/4

LIGA PORTUGAL

07/01 23:30 [10] FC Arouca vs [13] Estoril Praia 0 : 1/4
08/01 02:00 [6] Vitoria Guimaraes vs [7] Rio Ave 0 : 1/2
08/01 04:30 [5] Casa Pia vs [3] Porto 1 1/4 : 0

SPAIN LA LIGA 2

07/01 23:15 [10] FC Andorra vs [16] Real Oviedo 0 : 1/4
08/01 01:30 [21] Malaga CF vs [17] CD Tenerife 0 : 0
08/01 01:30 [21] Malaga CF vs [17] CD Tenerife 1/4 : 0
08/01 04:00 [5] Alaves vs [4] Burgos CF 0 : 1/2

BELGIUM FIRST DIVISION A

07/01 23:00 [13] KAS Eupen vs [12] Sporting Charleroi 0 : 0
08/01 01:15 [9] Cercle Brugge vs [7] KVC Westerlo 0 : 1/4
08/01 01:15 [15] KV Oostende vs [18] RFC Seraing 0 : 1/2
08/01 03:45 [3] Royal Antwerp vs [5] KAA Gent 0 : 0

FRANCE CUP

07/01 20:00 Evreux FC 27 [n] vs SC Bastia 1 1/4 : 0
07/01 20:00 RC Grasse vs La Tamponnaise 0 : 3 1/4
07/01 22:30 ESA Linas-Montlhery [n] vs Lens 3 : 0
07/01 22:30 FCO Strasbourg Koenigshoffen 06 [n] vs Clermont Foot 4 : 0
07/01 22:30 Marseille [n] vs Hyeres FC 0 : 3
07/01 22:30 Lyon vs Metz 0 : 1 3/4
07/01 22:30 US Avranches vs Brest 1 1/4 : 0
08/01 01:00 AF Virois [n] vs Nantes 2 1/4 : 0
08/01 01:00 AS Monaco vs Rodez Aveyron 0 : 2
08/01 01:00 ES Thaon vs Amiens 1 : 0
08/01 01:00 Le Puy Foot 43 Auvergne vs Nice 1 3/4 : 0
08/01 01:00 Stade Plabennecois vs Vannes OC 1/4 : 0
08/01 01:00 US Granville vs Chamois Niortais 1/2 : 0
08/01 01:00 ES Villerupt Thil [n] vs FC Annecy 2 1/4 : 0
08/01 03:45 Bordeaux vs Rennes 3/4 : 0

TURKEY SUPER LEAGUE

07/01 21:00 [16] Hatayspor vs [15] Antalyaspor 0 : 0
08/01 00:00 [6] Besiktas vs [13] Kasimpasa 0 : 1

AFF CHAMPIONSHIP 2022

07/01 20:30 Malaysia vs Thailand 1/4 : 0

SCOTLAND PREMIERSHIP

07/01 23:00 [4] Aberdeen vs [6] Saint Johnstone 0 : 3/4
07/01 23:00 [1] Celtic FC vs [9] Kilmarnock 0 : 2 3/4
07/01 23:00 [12] Ross County vs [7] Livingston 0 : 0
07/01 23:00 [5] Saint Mirren vs [3] Heart of Midlothian 0 : 0

THAILAND LEAGUE 2

07/01 18:30 [12] Samut Prakan City FC vs [9] Uthai Thani FC 0 : 1/4
07/01 19:00 [5] Nakhon Pathom United vs [10] Chiangmai FC 0 : 1/2
07/01 19:30 [17] Ranong United FC vs [11] Rayong FC 1/4 : 0
07/01 20:00 [3] Ayutthaya United vs [1] Suphanburi FC 0 : 0

ENGLISH LEAGUE ONE

07/01 23:00 [5] Bolton Wanderers vs [1] Plymouth Argyle 0 : 1/4
07/01 23:00 [19] Cambridge United vs [11] Bristol Rovers 1/4 : 0
07/01 23:00 [17] Charlton Athletic vs [15] Lincoln City 0 : 1/2
07/01 23:00 [22] Morecambe vs [18] Cheltenham Town 0 : 0

ENGLISH LEAGUE TWO

07/01 20:30 [11] Salford City vs [3] Northampton Town 0 : 0
07/01 23:00 [17] Crewe Alexandra vs [14] AFC Wimbledon 0 : 0
07/01 23:00 [19] Harrogate Town vs [21] Colchester United 0 : 1/4
07/01 23:00 [1] Leyton Orient vs [8] Doncaster Rovers 0 : 3/4
07/01 23:00 [7] Mansfield Town vs [10] Barrow 0 : 1/2
07/01 23:00 [23] Rochdale vs [18] Newport County 1/4 : 0
07/01 23:00 [15] Tranmere Rovers vs [12] Sutton United 0 : 1/4

GREECE SUPER LEAGUE

07/01 23:30 [12] Levadiakos vs [10] PAS Giannina 0 : 1/4
08/01 01:30 [13] PAS Lamia 1964 vs [3] PAOK 1 : 0

LIGA PORTUGAL 2

07/01 19:00 [4] Academico Viseu vs [7] Porto B 0 : 1/4
07/01 22:00 [2] Sporting Farense vs [13] Nacional da Madeira 0 : 3/4
07/01 23:30 [12] CD Mafra vs [16] Belenenses SAD 0 : 3/4
07/01 23:30 [15] SC Uniao Torreense vs [14] UD Oliveirense 0 : 1/4

SCOTLAND CHAMPIONSHIP

07/01 23:00 [9] Arbroath vs [7] Inverness 0 : 0
07/01 23:00 [3] Ayr United vs [10] Hamilton Academical 0 : 3/4
07/01 23:00 [8] Cove Rangers vs [1] Queens Park 0 : 0
07/01 23:00 [5] Partick Thistle vs [4] Greenock Morton 0 : 1/2

ENGLISH NATIONAL LEAGUE

07/01 23:00 [18] Aldershot Town vs [1] Notts County 1 1/4 : 0
07/01 23:00 [12] Altrincham vs [8] Bromley 0 : 1/4
07/01 23:00 [5] Barnet vs [22] Gateshead 0 : 1/4
07/01 23:00 [12] Dagenham & Redbridge vs [4] Woking 0 : 0
07/01 23:00 [15] Dorking Wanderers vs [22] Oldham Athletic 0 : 0
07/01 23:00 [24] Scunthorpe United vs [17] Maidenhead United 0 : 0

ENGLISH NATIONAL LEAGUE

07/01 23:00 [6] Southend United vs [10] Solihull Moors 0 : 1/4
07/01 23:00 [23] Torquay United vs [14] Halifax Town 0 : 0
07/01 23:00 [9] Wealdstone vs [11] Eastleigh 0 : 0
07/01 23:00 [17] York City vs [21] Maidstone United 0 : 1/2

CYPRUS 1ST DIV

07/01 23:00 [5] Omonia Nicosia vs [12] Doxa Katokopias 0 : 1 1/4
08/01 01:00 [9] Anorthosis Famagusta vs [2] AEK Larnaca 1/2 : 0

ISRAEL PREMIER LEAGUE

07/01 21:00 [11] Maccabi Netanya vs [9] Bnei Sakhnin 0 : 1/2
07/01 23:30 [2] Maccabi Tel Aviv vs [7] FC Ashdod 0 : 1 3/4
08/01 00:00 [8] Hapoel Haifa vs [6] Hapoel Hadera 0 : 1/2
08/01 01:30 [4] Hapoel Jerusalem vs [5] Beitar Jerusalem 0 : 1/4

SAUDI ARABIA PRO LEAGUE

07/01 23:00 [10] Al Ettifaq Dammam vs [8] Abha 0 : 1/2

ARABIAN GULF CUP [ IN IRAQ ]

07/01 21:15 Bahrain vs United Arab Emirates 1/4 : 0
08/01 00:15 Kuwait vs Qatar 3/4 : 0

INDIA SUPER LEAGUE

07/01 20:00 [10] Jamshedpur FC vs [7] Chennaiyin FC 0 : 1/4
07/01 22:00 [6] Odisha FC vs [8] East Bengal 0 : 3/4

ITALY SERIE C

08/01 00:30 ACR Messina vs Virtus Francavilla 0 : 1/4
08/01 00:30 Catanzaro vs Taranto 0 : 1 1/2
08/01 00:30 FC Giugliano 1928 vs Audace Cerignola 0 : 1/4
08/01 00:30 Fidelis Andria vs US Viterbese 0 : 1/4
08/01 00:30 Calcio Foggia 1920 vs AZ Picerno 0 : 1/4
08/01 00:30 ASD Gelbison vs Avellino 0 : 1/4
08/01 00:30 S.S. Monopoli vs Crotone 1/4 : 0
08/01 00:30 Monterosi Tuscia FC vs Potenza 0 : 0
08/01 00:30 Pescara vs Latina 0 : 1/2
08/01 03:30 SS Turris Calcio vs Juve Stabia 0 : 0

INDIA I-LEAGUE

07/01 16:30 [1] Sreenidi Deccan FC vs [11] Kenkre FC 0 : 1 1/2

ENGLISH NATIONAL LEAGUE NORTH

07/01 23:00 [7] AFC Fylde vs [6] Banbury United 0 : 3/4
07/01 23:00 [24] AFC Telford United vs [15] Spennymoor Town 0 : 0
07/01 23:00 [13] Alfreton Town vs [22] Farsley Celtic 0 : 3/4
07/01 23:00 [23] Blyth Spartans vs [4] Kings Lynn Town 1/2 : 0
07/01 23:00 [18] Boston United vs [11] Gloucester City 0 : 1/2
07/01 23:00 [2] Brackley Town vs [5] Chester 0 : 1/2
07/01 23:00 [16] Bradford Park Avenue vs [21] Kettering Town 0 : 1/4
07/01 23:00 [20] Curzon Ashton vs [20] Buxton 0 : 0
07/01 23:00 [3] Darlington vs [8] Chorley 0 : 1/4
07/01 23:00 [17] Hereford vs [5] Scarborough Athletic 0 : 1/4
07/01 23:00 [14] Leamington vs [12] Kidderminster Harriers 1/4 : 0

ENGLISH NATIONAL LEAGUE SOUTH

07/01 23:00 [11] Bath City vs [7] Eastbourne Borough 0 : 0
07/01 23:00 [4] Chelmsford City vs [22] Chippenham Town 0 : 1 1/4
07/01 23:00 [21] Cheshunt vs [1] Dartford 1/2 : 0
07/01 23:00 [14] Dulwich Hamlet vs [13] Farnborough 0 : 1/4
07/01 23:00 [2] Havant & Waterlooville vs [9] Braintree Town 0 : 3/4
07/01 23:00 [16] Hemel Hempstead Town vs [19] Hampton & Richmond Borough 0 : 0
07/01 23:00 [24] Hungerford Town vs [15] Dover Athletic 0 : 1/4
07/01 23:00 [8] Oxford City vs [5] St Albans City 0 : 1/4
07/01 23:00 [17] Taunton Town vs [20] Concord Rangers 0 : 1/2
07/01 23:00 [10] Tonbridge Angels vs [18] Slough Town 0 : 1/2
07/01 23:00 [6] Worthing vs [12] Welling United 0 : 1/4

SCOTLAND LEAGUE 1

07/01 23:00 [9] Clyde vs [8] Kelty Hearts FC 1/2 : 0
07/01 23:00 [2] FC Edinburgh vs [1] Dunfermline Athletic 1/4 : 0
07/01 23:00 [3] Falkirk vs [4] Montrose 0 : 1/4
07/01 23:00 [10] Peterhead vs [6] Airdrieonians 3/4 : 0
07/01 23:00 [7] Queen of South vs [5] Alloa Athletic 0 : 0

SCOTLAND LEAGUE 2

07/01 23:00 [4] Annan Athletic vs [9] Forfar Athletic 0 : 1/2
07/01 23:00 [7] Bonnyrigg Rose Athletic vs [10] Albion Rovers 0 : 0
07/01 23:00 [1] Dumbarton vs [2] Stirling Albion 0 : 0
07/01 23:00 [3] Elgin City vs [6] East Fife 0 : 1/4
07/01 23:00 [8] Stenhousemuir vs [5] Stranraer 0 : 1/4

MOROCCO BOTOLA PRO

07/01 23:00 [2] UTS Rabat vs [7] Maghreb Fez 0 : 0
08/01 01:15 [9] Hassania Agadir vs [5] Olympique Safi 0 : 1 1/4
08/01 03:30 [12] RS Berkane vs [14] Mouloudia Oujda 0 : 3/4

WALES PREMIER LEAGUE

07/01 20:45 [6] Penybont vs [8] Caernarfon Town 0 : 1/2
07/01 22:30 [3] Bala Town vs [10] Pontypridd United 0 : 1 1/4
07/01 22:30 [5] Newtown vs [2] Connahs Quay Nomads 0 : 0
07/01 22:30 [1] The New Saints vs [7] Haverfordwest County 0 : 2 1/4

SPAIN PRIMERA FEDERATION

08/01 00:00 CD Calahorra vs UE Cornella 0 : 1/4
08/01 00:00 Celta Vigo B vs Racing de Ferrol 0 : 0
08/01 02:00 Linares Deportivo vs Cultural Leonesa 0 : 1/4
08/01 02:00 Real Murcia vs SD Amorebieta 0 : 1/4
08/01 02:00 UD Logrones vs FC Barcelona Atletic 0 : 1/4

ITALY PRIMAVERA 1 CHAMPIONSHIP

07/01 18:00 [10] Cagliari U19 vs [13] Atalanta U19 0 : 1/4
07/01 18:00 [5] Frosinone U19 vs [3] Torino U19 0 : 1/4
07/01 20:00 [10] Empoli U19 vs [16] Inter Milan U19 1/4 : 0
07/01 21:30 [15] Sampdoria U19 vs [18] Cesena FC U19 0 : 3/4
07/01 21:30 [17] Udinese U19 vs [11] Hellas Verona U19 1/2 : 0

SPAIN SEGUNDA FEDERATION

07/01 20:00 Recreativo Granada vs CD San Roque de Lepe 0 : 1/4
07/01 23:30 CD Brea vs CD Alfaro 0 : 1/4
07/01 23:30 SD Beasain vs Alaves B 0 : 0
08/01 00:00 AD San Juan vs SD Gernika 0 : 1/4
08/01 00:00 Racing Rioja CF vs SD Tarazona 0 : 0
08/01 00:00 SD Compostela vs Rayo Cantabria 0 : 1/4
08/01 01:00 Sevilla Atletico vs Juventud Torremolinos CF 0 : 1/4
08/01 02:00 CD Coria vs CD Diocesano 0 : 3/4

WALES CHAMPIONSHIP

07/01 22:00 Cwmbran Celtic vs Ammanford 0 : 1/4
07/01 22:00 Llantwit Major AFC vs Taffs Well 0 : 1/4

GREECE SUPER LEAGUE 2

07/01 19:45 Olympiacos B vs Kifisia FC 1/2 : 0
07/01 20:45 Panathinaikos B [n] vs Apollon Pontou 0 : 1 1/2
07/01 20:45 Irodotos vs AEK Athens B 1 : 0

SOUTH AFRICA PREMIERSHIP

07/01 21:30 [10] Golden Arrows [n] vs [2] Supersport United 0 : 0
07/01 21:30 [14] Marumo Gallants FC [n] vs [16] Maritzburg United 0 : 1/4
07/01 23:30 [11] Cape Town City FC vs [5] Orlando Pirates 0 : 1/4
08/01 02:00 [4] Kaizer Chiefs vs [12] Sekhukhune United FC 0 : 1/2

LIGA PORTUGAL 3

07/01 18:00 Fontinhas [n] vs LGC Moncarapachense 0 : 3/4
07/01 23:00 Amora vs Academica Coimbra 0 : 1
07/01 23:00 Anadia vs SC Sao Joao de Ver 1/4 : 0
07/01 23:00 Oliveira do Hospital [n] vs Caldas 0 : 0

ANGKASA BOLA – hadir sebagai website yang menyediakan jadwal dan prediksi judi bola akurat di dunia pesepakbolaan tanah air, baik liga inggris, liga spanyol, liga italia, dan liga eropa lainnya, yang pastinya merupakan Website terpercaya

Olivier Giroud meninggalkan Chelsea
JADWAL PERTANDINGAN BOLA 07 – 08 JANUARI 2023

semoga anda yang membaca ini mendapatkan jackpot besar dan berulang ulang..Demikian juga salam jackpot selalu.

Buat kamu yang juga ingin merasakan hal yang sama? Segera bergabung bersama kami dan nikmati berbagai bonus dan promo menarik dari kami tentunya di ANGKASABOLA.

Beberapa Promo Utama Andalan Dari AngkasaBola , Sebagai berikut:

  • Bonus Deposit 10% (Maksimal Bonus 100,000) Minimal TO 2x
  • Cashback Mingguan Di Sportbook 5% – 15%
  • Refrensi 2,5% Seumur Hidup Di Permainan Sportbook
  • Bonus Rollingan Poker 0,2%
  • Bonus Cashback Slot Up To 15%

Diskon Togel , Sebagai berikut:

Diskon Togel :
Discount 4D : 66.00% , 3D : 59.5.00% , 2D : 29.5.00%
Kombinasi = 5%
Shio = 12%
Angka (1A) = 5%
Macau (2A) = 15%
Naga (3A) = 15%
Colok Jitu = 8%

Olivier Giroud meninggalkan Chelsea

Kontak WhatsApp Dan Live Chat Resmi Kami AngkasaBola

WA : +855 96 445 6105
Live Chat : 24 Jam Nonstop
http://bit.ly/CSAngkasaBola

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *