JADWAL PERTANDINGAN BOLA 28 – 29 JANUARI 2023
ANGKASA BOLA LOUNGE – JADWAL PERTANDINGAN BOLA 28 – 29 JANUARI 2023
ITALY SERIE A
28/01 22:00 [9] Empoli vs [8] Torino 1/4 : 0
29/01 01:00 [20] Cremonese vs [5] Inter Milan 1 : 0
29/01 03:45 [6] Atalanta vs [19] Sampdoria 0 : 1 1/2
SPAIN LA LIGA
28/01 21:00 [19] Cadiz CF vs [10] Mallorca 0 : 0
28/01 21:00 [19] Cadiz CF vs [10] Mallorca 1/4 : 0
28/01 23:15 [11] Girona FC vs [1] Barcelona 1 : 0
29/01 01:30 [19] Sevilla vs [20] Elche CF 0 : 1
29/01 04:00 [16] Getafe vs [6] Real Betis 0 : 1/4
GERMANY BUNDESLIGA
28/01 22:30 [12] FSV Mainz 05 vs [15] VfL Bochum 0 : 3/4
28/01 22:30 [17] Hertha Berlin vs [4] Union Berlin 1/4 : 0
28/01 22:30 [5] SC Freiburg vs [16] Augsburg 0 : 1
28/01 22:30 [13] TSG Hoffenheim vs [8] Borussia Monchengladbach 0 : 1/2
28/01 22:30 [11] Werder Bremen vs [7] VfL Wolfsburg 1/4 : 0
29/01 01:30 [1] Bayern Munchen vs [3] Eintracht Frankfurt 0 : 1 1/2
ENGLISH FA CUP
28/01 20:30 Walsall vs Leicester City 1 1/4 : 0
28/01 23:00 Blackburn Rovers vs Birmingham City 0 : 1/4
28/01 23:00 Bristol City vs W.B.A 1/4 : 0
28/01 23:00 Fulham vs Sunderland 0 : 1 1/4
28/01 23:00 Luton Town vs Grimsby Town 0 : 1 1/4
28/01 23:00 Ipswich Town vs Burnley 1/4 : 0
28/01 20:30 Accrington Stanley vs Leeds United 1 1/2 : 0
28/01 23:00 Sheffield Wednesday vs Fleetwood Town 0 : 1 1/4
28/01 23:00 Southampton vs Blackpool 0 : 1
29/01 02:00 Preston North End vs Tottenham Hotspur 1 1/2 : 0
29/01 04:00 Manchester United vs Reading 0 : 2 1/4
FRANCE LIGUE 1
29/01 00:00 [13] Troyes vs [2] Lens 3/4 : 0
29/01 04:00 [3] Marseille vs [5] AS Monaco 0 : 1/2
ENGLISH CHAMPIONSHIP
28/01 23:00 [15] Coventry City vs [22] Huddersfield Town 0 : 1/2
28/01 23:00 [16] Hull City vs [12] Queens Park Rangers 0 : 0
28/01 23:00 [16] Hull City vs [12] Queens Park Rangers 1/4 : 0
28/01 23:00 [5] Middlesbrough vs [3] Watford 0 : 1/2
GERMANY BUNDESLIGA 2
28/01 20:00 [1] SV Darmstadt 98 vs [10] Jahn Regensburg 0 : 1
28/01 20:00 [3] FC Heidenheim vs [12] Hansa Rostock 0 : 3/4
28/01 20:00 [8] Holstein Kiel vs [10] Greuther Furth 0 : 1/4
29/01 03:30 [4] Hannover 96 vs [7] Kaiserslautern 0 : 1/4
NETHERLANDS EREDIVISIE
28/01 23:30 [3] PSV Eindhoven vs [10] Go Ahead Eagles 0 : 1 3/4
FRANCE LIGUE 2
29/01 02:00 [16] Rodez Aveyron vs [12] Guingamp 1/4 : 0
29/01 02:00 [9] Caen vs [15] Stade Lavallois 0 : 3/4
29/01 02:00 [9] Quevilly-Rouen Metropole vs [7] Paris FC 0 : 0
29/01 02:00 [10] Valenciennes vs [4] Metz 1/4 : 0
INTERNATIONAL FRIENDLY
29/01 08:30 USA vs Colombia 0 : 0
SCOTLAND PREMIERSHIP
28/01 23:00 [7] Hibernian vs[5] Aberdeen 0 : 1/4
28/01 23:00 [2] Rangers FC vs [8] Saint Johnstone 0 : 2
28/01 23:00 [12] Ross County vs [11] Kilmarnock 0 : 0
28/01 23:00 [6] Saint Mirren vs [10] Motherwell 0 : 1/4
INDONESIA LIGA 1
28/01 16:00 [10] Persita Tangerang vs [12] Persis Solo 1/4 : 0
28/01 17:00 [14] Bhayangkara FC vs [15] Dewa United FC 0 : 1/4
THAILAND LEAGUE 1
28/01 19:00 [4] Bangkok United [16] Lampang FC 0 : 2
28/01 19:30 [10] Muangthong United vs [11] Nakhon Ratchasima0 : 1
28/01 20:00 [13] PT Prachuap FC vs [7] Port FC 1/2 : 0
28/01 20:30 [15] Nongbua Pitchaya FC vs [6] Chiangrai United 0 : 0
THAILAND LEAGUE 2
28/01 18:30 [9] Chiangmai United vs [8] Rajpracha 0 : 1 1/4
28/01 19:00 [14] Kasetsart FC vs [12] Trat FC 1/4 : 0
28/01 19:00 [16] Krabi FC vs [7] Uthai Thani FC 1/4 : 0
28/01 19:30 [1] Nakhon Si United vs [17] Ranong United FC 0 : 1 1/4
28/01 20:00 [12] Customs Ladkrabang United vs [13] Samut Prakan City FC 0 : 1/4
POLAND EKSTRAKLASA
28/01 22:00 [9] Warta Poznan vs [1] Rakow Czestochowa 3/4 : 0
29/01 00:30 [5] Widzew Lodz vs [7] Pogon Szczecin 1/4 : 0
29/01 03:00 [12] Slask Wroclaw vs [14] Zaglebie Lubin 0 : 1/4
PORTUGAL LEAGUE CUP
29/01 03:45 Sporting Lisbon vs Porto 1/4 : 0
ENGLISH LEAGUE ONE
28/01 20:30 [12] Charlton Athletic vs [5] Bolton Wanderers 0 : 0
28/01 23:00 [23] Burton Albion vs [10] Oxford United 1/4 : 0
28/01 23:00 [18] Cheltenham Town vs [13] Port Vale 1/4 : 0
28/01 23:00 [16] Lincoln City vs [21] Cambridge United 0 : 1/2
28/01 23:00 [19] Milton Keynes Dons vs [12] Exeter City 0 : 0
28/01 23:00 [21] Morecambe vs [8] Bristol Rovers 1/4 : 0
28/01 23:00 [7] Peterborough United vs [15] Portsmouth 0 : 1/2
28/01 23:00 [11] Shrewsbury Town vs [24] Forest Green Rovers 0 : 3/4
ENGLISH LEAGUE TWO
28/01 23:00 [20] Harrogate Town vs [14] Sutton United 1/4 : 0
28/01 23:00 [23] Hartlepool United vs [19] Colchester United 0 : 0
28/01 23:00 [9] Mansfield Town vs [12] Doncaster Rovers 0 : 3/4
28/01 23:00 [22] Rochdale vs [4] Carlisle United 1/4 : 0
28/01 23:00 [6] Swindon Town vs [24] Gillingham 0 : 1/2
28/01 23:00 [15] Tranmere Rovers vs [1] Leyton Orient 0 : 0
28/01 23:00 [13] AFC Wimbledon vs [10] Stockport County 1/2 : 0
28/01 23:00 [8] Barrow vs [3] Northampton Town 0 : 0
28/01 23:00 [21] Crawley Town vs [5] Salford City 1/4 : 0
CZECH REPUBLIC FIRST LEAGUE
28/01 22:00 [5] Bohemians 1905 vs [14] FK Teplice 0 : 3/4
28/01 22:00 [8] Slovacko vs [13] Dynamo Ceske Budejovice 0 : 1 1/4
28/01 22:00 [1] Viktoria Plzen vs [4] FC Hradec Kralove 0 : 1 1/2
29/01 01:00 [7] Sigma Olomouc vs [3] Sparta Praha 1/2 : 0
ROMANIA SUPERLIGA
28/01 20:30 [15] UTA Arad vs [16] CS Mioveni 0 : 1/2
28/01 23:00 [8] Petrolul Ploiesti vs [14] Chindia Targoviste 0 : 1/4
29/01 02:00 [5] CS Universitatea Craiova vs [9] AFC Hermannstadt 0 : 3/4
GERMANY 3RD LEAGUE
28/01 21:00 [17] Erzgebirge Aue vs [4] SC Freiburg Am 0 : 1/4
28/01 21:00 [17] Hallescher FC vs [18] FSV Zwickau 0 : 0
28/01 21:00 [11] MSV Duisburg vs [10] VfL Osnabruck 1/4 : 0
28/01 21:00 [12] SC Verl vs [3] Saarbrucken 0 : 0
28/01 21:00 [19] SpVgg Bayreuth vs [5] Ingolstadt 04 3/4 : 0
28/01 21:00 [20] SV Meppen vs [15] VfB Oldenburg 0 : 1/2
AFRICAN NATIONS CHAMPIONSHIP [ IN ALGERIA ]
29/01 00:00 Madagascar vs Mozambique 0 : 1/4
29/01 03:00 Niger vs Ghana 1/2 : 0
GREECE SUPER LEAGUE
29/01 01:30 [5] Volos NFC vs [8] Panetolikos 0 : 1/2
29/01 02:00 [10] PAS Giannina vs [7] Atromitos 0 : 1/4
SWISS CHALLENGE LEAGUE
29/01 01:00 [5] Aarau vs [7] Thun 0 : 1/4
SCOTLAND CHAMPIONSHIP
28/01 23:00 [3] Dundee vs [1] Queens Park 0 : 1/2
28/01 23:00 [5] Greenock Morton vs [9] Arbroath 0 : 1/4
28/01 23:00 [4] Partick Thistle vs [10] Hamilton Academical 0 : 1
28/01 23:00 [7] Raith Rovers vs [6] Inverness 0 : 1/4
ENGLISH NATIONAL LEAGUE
28/01 23:00 [16] Aldershot Town vs [20] Oldham Athletic 0 : 1/4
28/01 23:00 [10] Altrincham vs [12] Boreham Wood 0 : 1/4
28/01 23:00 [5] Barnet vs [4] Chesterfield 1/2 : 0
28/01 23:00 [8] Dagenham & Redbridge vs [19] Yeovil Town 0 : 1/2
28/01 23:00 [16] Dorking Wanderers vs [13] Solihull Moors 1/4 : 0
28/01 23:00 [1] Notts County vs [16] Halifax Town 0 : 1 1/2
28/01 23:00 [24] Scunthorpe United vs [7] Bromley 1/2 : 0
28/01 23:00 [6] Southend United vs [11] Eastleigh 0 : 3/4
GERMANY 3RD LEAGUE
28/01 21:00 [17] Hallescher FC vs [18] FSV Zwickau 0 : 1/4
28/01 21:00 [11] MSV Duisburg vs [10] VfL Osnabruck 1/4 : 0
28/01 21:00 [12] SC Verl vs [3] Saarbrucken 0 : 0
28/01 21:00 [19] SpVgg Bayreuth vs [5] Ingolstadt 04 3/4 : 0
28/01 21:00 [20] SV Meppen vs [15] VfB Oldenburg 0 : 1/2
AFRICAN NATIONS CHAMPIONSHIP [ IN ALGERIA ]
29/01 03:00 Niger vs Ghana 1/2 : 0
GREECE SUPER LEAGUE
29/01 01:30 [5] Volos NFC vs [8] Panetolikos 0 : 1/2
29/01 02:00 [10] PAS Giannina vs [7] Atromitos 0 : 1/4
SWISS CHALLENGE LEAGUE
29/01 01:00 [5] Aarau vs [7] Thun 0 : 1/4
SCOTLAND CHAMPIONSHIP
28/01 23:00 [3] Dundee vs [1] Queens Park 0 : 1/2
28/01 23:00 [5] Greenock Morton vs [9] Arbroath 0 : 1/4
28/01 23:00 [4] Partick Thistle vs [10] Hamilton Academical 0 : 1
28/01 23:00 [7] Raith Rovers vs [6] Inverness 0 : 1/4
ENGLISH NATIONAL LEAGUE
28/01 23:00 [16] Aldershot Town vs [20] Oldham Athletic 0 : 1/4
28/01 23:00 [10] Altrincham vs [12] Boreham Wood 0 : 1/4
28/01 23:00 [5] Barnet vs [4] Chesterfield 1/2 : 0
28/01 23:00 [8] Dagenham & Redbridge vs [19] Yeovil Town 0 : 1/2
28/01 23:00 [16] Dorking Wanderers vs [13] Solihull Moors 1/4 : 0
28/01 23:00 [1] Notts County vs [16] Halifax Town 0 : 1 1/2
28/01 23:00 [24] Scunthorpe United vs [7] Bromley 1/2 : 0
28/01 23:00 [6] Southend United vs [11] Eastleigh 0 : 3/4
28/01 23:00 [22] Torquay United vs [23] Maidstone United 0 : 1/4 28/01 23:00 [9] Wealdstone vs [21] Gateshead 0 : 0
28/01 23:00 [14] York City vs [18] Maidenhead United 0 : 1/4
CYPRUS 1ST DIV
28/01 23:00 [1] AEK Larnaca vs [3] APOEL Nicosia 0 : 0
29/01 01:00 [13] Doxa Katokopias vs [10] Anorthosis Famagusta 1/4 : 0
ISRAEL PREMIER LEAGUE
28/01 21:00 [1] Maccabi Haifa vs [14] Maccabi Bnei Raina 0 : 2
28/01 23:30 [5] FC Ashdod vs [13] Hapoel Kiryat Shmona 0 : 1/2
29/01 00:00 [9] Maccabi Netanya vs [12] Sektzia Nes Tziona 0 : 1
29/01 02:00 [11] Hapoel Tel Aviv vs [2] Maccabi Tel Aviv 1 1/4 : 0
CROATIA SUPERLIGA
28/01 22:00 [9] Sibenik vs [8] Rijeka 1/2 : 0
29/01 00:10 [1] Dinamo Zagreb vs [7] NK Lokomotiva 0 : 1 1/2
UAE PRO LEAGUE
28/01 21:15 [11] Al Bataeh Club [n] vs [8] Al Ittihad Kalba 1/2 : 0
28/01 21:15 [13] Dibba Al Fujairah vs [6] Al Jazira Abu Dhabi 1 1/4 : 0
29/01 00:00 [5] Al Wahda Abu Dhabi vs [3] Al Wasl Dubai 0 : 3/4
BELGIUM FIRST DIVISION B
28/01 23:00 [12] Royal Excelsior Virton vs [7] Anderlecht U23 1/4 : 0
29/01 03:00 [4] Lommel SK vs [9] FCV Dender EH 0 : 1/2
INDIA SUPER LEAGUE
28/01 20:00 [7] Bengaluru FC vs [8] Chennaiyin FC 0 : 1/4
28/01 22:00 [4] ATK Mohun Bagan vs [5] Odisha FC 0 : 1/2
TURKEY 1ST LIG
28/01 18:30 [15] Tuzlaspor vs [9] Sakaryaspor 0 : 0
28/01 21:00 [16] Altinordu vs [7] Boluspor 1/4 : 0
29/01 00:00 [6] Pendikspor vs [19] Genclerbirligi 0 : 3/4
ITALY SERIE C
28/01 21:30 ACN Siena 1904 vs Olbia Calcio 0 : 1
28/01 21:30 Carrarese vs Alessandria 0 : 3/4
28/01 21:30 US Fiorenzuola vs Imolese Calcio 0 : 1/2
28/01 21:30 ASD San Donato Tavarnelle vs AC Reggiana 1919 3/4 : 0
28/01 21:30 Torres Calcio vs US Recanatese 0 : 1/2
28/01 21:30 Virtus Entella vs Gubbio 0 : 1/2
29/01 00:30 Ancona-Matelica vs Vis Pesaro 0 : 3/4
29/01 00:30 Fermana FC vs Aquila Montevarchi 0 : 1/2
29/01 00:30 Rimini vs Lucchese Libertas 0 : 0
29/01 00:30 Pontedera vs Cesena FC 1/4 : 0
INDIA I-LEAGUE
28/01 16:30 [6] Rajasthan United vs [3] TRAU FC 0 : 1/2
NORTHERN IRELAND DANSKE BANK PREMIERSHIP
28/01 23:00 [9] Carrick Rangers vs [8] Glenavon FC 1/4 : 0
28/01 23:00 [11] Dungannon Swifts vs [5] Coleraine 3/4 : 0
28/01 23:00 [1] Cliftonville vs [7] Ballymena United 0 : 1 1/4
28/01 23:00 [12] Portadown vs [2] Linfield FC 2 : 0
GERMANY REGIONAL LEAGUE WEST
28/01 21:00 [14] FC Bocholt vs [10] Fortuna Koln 1/4 : 0
ENGLISH NATIONAL LEAGUE NORTH
28/01 23:00 [2] AFC Fylde vs [6] Chester 0 : 1/2
28/01 23:00 [24] AFC Telford United vs [10] Southport 0 : 0
28/01 23:00 [12] Alfreton Town vs [21] Kettering Town 0 : 3/4
28/01 23:00 [23] Blyth Spartans vs [20] Buxton 0 : 0
28/01 23:00 [19] Boston United vs [5] Scarborough Athletic 0 : 1/2
28/01 23:00 [4] Brackley Town vs [8] Gloucester City 0 : 1 1/4
28/01 23:00 [18] Bradford Park Avenue vs [7] Chorley 1/2 : 0
28/01 23:00 [18] Curzon Ashton vs [22] Farsley Celtic 0 : 1/2
28/01 23:00 [3] Darlington vs [13] Spennymoor Town 0 : 1/2
ANGKASA BOLA – hadir sebagai website yang menyediakan jadwal dan prediksi judi bola akurat di dunia pesepakbolaan tanah air, baik liga inggris, liga spanyol, liga italia, dan liga eropa lainnya, yang pastinya merupakan Website terpercaya
semoga anda yang membaca ini mendapatkan jackpot besar dan berulang ulang..Demikian juga salam jackpot selalu.
Buat kamu yang juga ingin merasakan hal yang sama? Segera bergabung bersama kami dan nikmati berbagai bonus dan promo menarik dari kami tentunya di ANGKASABOLA.
Beberapa Promo Utama Andalan Dari AngkasaBola , Sebagai berikut:
- Bonus Deposit 10% (Maksimal Bonus 100,000) Minimal TO 2x
- Cashback Mingguan Di Sportbook 5% – 15%
- Refrensi 2,5% Seumur Hidup Di Permainan Sportbook
- Bonus Rollingan Poker 0,2%
- Bonus Cashback Slot Up To 15%
Diskon Togel , Sebagai berikut:
Diskon Togel :
Discount 4D : 66.00% , 3D : 59.5.00% , 2D : 29.5.00%
Kombinasi = 5%
Shio = 12%
Angka (1A) = 5%
Macau (2A) = 15%
Naga (3A) = 15%
Colok Jitu = 8%
Kontak WhatsApp Dan Live Chat Resmi Kami AngkasaBola
WA : +855 96 445 6105
Live Chat : 24 Jam Nonstop
http://bit.ly/CSAngkasaBola